<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jun 2, 2026 at 13 h 24 min by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.cptlb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capital B</title>
		<link><![CDATA[https://dev.cptlb.com]]></link>
		<description><![CDATA[Capital B]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Apr 2026 09:05:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.cptlb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-16/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-16/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #16</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/]]></link>
			<title>Europe’s First Bitcoin Treasury Company &#8211; Euronext Growth Paris: ALTBG</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/que-es-el-credito-digital-respaldado-por-bitcoin-entrevista-a-alexandre-laizet-criptonoticias/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/que-es-el-credito-digital-respaldado-por-bitcoin-entrevista-a-alexandre-laizet-criptonoticias/]]></link>
			<title>¿Qué es el crédito digital respaldado por Bitcoin? | Entrevista a Alexandre Laizet | CriptoNoticias</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-23/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-23/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #23</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-18-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-18-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 18 May 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-22/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-22/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #22</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-11-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-11-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 11 May 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-coffeezilla-strc-video-got-1-million-views-heres-why-hes-wrong-saylors-defense/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-coffeezilla-strc-video-got-1-million-views-heres-why-hes-wrong-saylors-defense/]]></link>
			<title>The Coffeezilla STRC Video Got 1 Million Views — Here&#8217;s Why He&#8217;s Wrong (Saylor&#8217;s Defense)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-has-opened-online-voting-for-its-combined-general-meeting-of-june-17-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-has-opened-online-voting-for-its-combined-general-meeting-of-june-17-2026/]]></link>
			<title>Capital B has opened online voting for its Combined General Meeting of June 17, 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/keynote-de-alexandre-laizet-en-madbitcoin-summit-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/keynote-de-alexandre-laizet-en-madbitcoin-summit-2026/]]></link>
			<title>Keynote de Alexandre Laizet en MadBitcoin Summit 2026</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/madbitcoin-summit-2026-panel-moderado-por-finanzas-de-chill/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/madbitcoin-summit-2026-panel-moderado-por-finanzas-de-chill/]]></link>
			<title>MadBitcoin Summit 2026 Panel moderado por Finanzas de Chill</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-video/]]></link>
			<title>Bitcoin Treasury Unconference UK — Capital B Keynote — Video</title>
			<pubDate><![CDATA[Sat, 30 May 2026 19:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-slides/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-slides/]]></link>
			<title>Bitcoin treasury Unconference UK — Capital B Keynote — Slides</title>
			<pubDate><![CDATA[Sat, 30 May 2026 19:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-192-btc-for-e13-0-million-the-holding-of-a-total-of-3135-btc-and-a-btc-yield-of-1-82-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-192-btc-for-e13-0-million-the-holding-of-a-total-of-3135-btc-and-a-btc-yield-of-1-82-ytd/]]></link>
			<title>Capital B confirms the acquisition of 192 BTC for €13.0 million, the holding of a total of 3,135 BTC, and a BTC Yield of 1.82 % YTD</title>
			<pubDate><![CDATA[Mon, 18 May 2026 06:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-publication-in-the-balo-of-may-11-2026-notice-of-meeting-serving-as-convocation-for-its-combined-general-meeting-of-june-17-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-publication-in-the-balo-of-may-11-2026-notice-of-meeting-serving-as-convocation-for-its-combined-general-meeting-of-june-17-2026/]]></link>
			<title>Capital B – Publication in the BALO of May 11, 2026 – Notice of meeting serving as convocation for its Combined General Meeting of June 17, 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 06:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-veut-devenir-lentreprise-la-plus-capitalisee-deurope-blocks-tv/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-veut-devenir-lentreprise-la-plus-capitalisee-deurope-blocks-tv/]]></link>
			<title>Capital B veut devenir l’entreprise la plus capitalisée d’Europe — Blocks TV</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-21/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-21/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #21</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-4-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-4-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 4 May 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-a-e15-2-million-capital-raise-with-global-institutional-investors-including-strategic-investors-adam-back-and-tobam-to-accelerate-its-bitcoin-treasury-company-strategy/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-a-e15-2-million-capital-raise-with-global-institutional-investors-including-strategic-investors-adam-back-and-tobam-to-accelerate-its-bitcoin-treasury-company-strategy/]]></link>
			<title>Capital B announces a €15.2 million capital raise with global institutional investors, including strategic investors Adam Back and TOBAM, to accelerate its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/share/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/share/]]></link>
			<title>Share</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/how-bitcoin-companies-are-aligning-globally-with-dylan-leclair-david-bailey/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/how-bitcoin-companies-are-aligning-globally-with-dylan-leclair-david-bailey/]]></link>
			<title>How Bitcoin Companies are aligning globally — with Dylan Leclair &#038; David Bailey</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/strc-raised-2-billion-in-one-week-strategy-couldve-raised-2x-more/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/strc-raised-2-billion-in-one-week-strategy-couldve-raised-2x-more/]]></link>
			<title>STRC Raised $2 Billion In One Week — Strategy Could&#8217;ve Raised 2x MORE</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-20/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-20/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #20</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-27-apr-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-27-apr-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 27 Apr 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></link>
			<title>2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></link>
			<title>2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-1-1-million-adam-back-obligations-convertibles-bitcoin/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-1-1-million-adam-back-obligations-convertibles-bitcoin/]]></link>
			<title>Capital B announces a €1.1 million capital raise with Adam Back, and an adjustment to the conversion price of the B-04 convertible bonds subscribed by Adam Back, to accelerate its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-stock-begins-active-trading-on-us-otcid-market-under-ticker-cptlf/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-stock-begins-active-trading-on-us-otcid-market-under-ticker-cptlf/]]></link>
			<title>Capital B stock begins active trading on US OTCID market under ticker CPTLF</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 08:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></link>
			<title>Capital B publishes its 2025 annual results</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-fy25-annual-results-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-fy25-annual-results-video/]]></link>
			<title>Capital B — FY25 Annual Results — Video</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/paris-blockchain-week-2026-capital-b-keynote-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/paris-blockchain-week-2026-capital-b-keynote-video/]]></link>
			<title>Paris Blockchain Week 2026 — Capital B Keynote — Video</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/paris-blockchain-week-2026-the-all-in-strategy-panel/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/paris-blockchain-week-2026-the-all-in-strategy-panel/]]></link>
			<title>Paris Blockchain Week 2026 — The All-In Strategy — Panel</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/lhomme-derriere-des-milliards-investis-en-bitcoin-alexandre-laizet-dolce-vita-podcast/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/lhomme-derriere-des-milliards-investis-en-bitcoin-alexandre-laizet-dolce-vita-podcast/]]></link>
			<title>L&#8217;homme derrière des milliards investis en Bitcoin | Alexandre Laizet | Dolce Vita Podcast</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-19/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #19</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-20-apr-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-20-apr-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 20 Apr 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-x-bfm-crypto-le-club-comment-limiter-les-risques-lies-aux-cryptos/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-x-bfm-crypto-le-club-comment-limiter-les-risques-lies-aux-cryptos/]]></link>
			<title>Capital B x BFM Crypto, le Club Comment limiter les risques liés aux cryptos</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-13-apr-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-13-apr-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 13 Apr 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-18/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-18/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #18</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-17/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-17/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #17</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></link>
			<title>Capital B – Annual Financial Results 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-37-btc-for-e2-3-million-the-holding-of-a-total-of-2925-btc-and-a-btc-yield-of-1-25-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-37-btc-for-e2-3-million-the-holding-of-a-total-of-2925-btc-and-a-btc-yield-of-1-25-ytd/]]></link>
			<title>Capital B confirms the acquisition of 37 BTC for €2.3 million, the holding of a total of 2,925 BTC, and a BTC Yield of 1.25% YTD</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 07:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-6-btc-for-e0-4-million-the-holding-of-a-total-of-2943-btc-and-a-btc-yield-of-1-61-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-6-btc-for-e0-4-million-the-holding-of-a-total-of-2943-btc-and-a-btc-yield-of-1-61-ytd/]]></link>
			<title>Capital B confirms the acquisition of 6 BTC for €0.4 million, the holding of a total of 2,943 BTC, and a BTC Yield of 1.61% YTD</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-12-btc-for-e0-8-million-the-holding-of-a-total-of-2937-btc-and-a-btc-yield-of-1-57-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-12-btc-for-e0-8-million-the-holding-of-a-total-of-2937-btc-and-a-btc-yield-of-1-57-ytd/]]></link>
			<title>Capital B confirms the acquisition of 12 BTC for €0.8 million, the holding of a total of 2,937 BTC, and a BTC Yield of 1.57% YTD</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 06:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-4-btc-for-e0-26-million-the-holding-of-a-total-of-3139-btc-and-a-btc-yield-of-1-85-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-4-btc-for-e0-26-million-the-holding-of-a-total-of-3139-btc-and-a-btc-yield-of-1-85-ytd/]]></link>
			<title>Capital B confirms the acquisition of 4 BTC for €0.26 million, the holding of a total of 3,139 BTC, and a BTC Yield of 1.85% YTD</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></link>
			<title>20260430 – Capital B – FY25 Annual Results</title>
			<pubDate><![CDATA[Mon, 04 May 2026 07:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/mstr-swc-capital-b-are-capital-pumps-and-the-tradfi-flood-is-coming/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/mstr-swc-capital-b-are-capital-pumps-and-the-tradfi-flood-is-coming/]]></link>
			<title>MSTR, SWC, Capital B are Capital Pumps &#8211; And The TradFi FLOOD Is Coming</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/strc-hit-5-billion-and-the-companies-buying-it-arent-who-youd-expect/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/strc-hit-5-billion-and-the-companies-buying-it-arent-who-youd-expect/]]></link>
			<title>STRC Hit $5 Billion — And The Companies Buying It Aren&#8217;t Who You&#8217;d Expect</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-en-tresorerie-jackpot-ou-erreur-fatale-pour-votre-entreprise/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-en-tresorerie-jackpot-ou-erreur-fatale-pour-votre-entreprise/]]></link>
			<title>Bitcoin en trésorerie : jackpot ou erreur fatale pour votre entreprise ?</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-6-apr-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-6-apr-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 6 Apr 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/our-team/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/our-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:11:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
