<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jun 4, 2026 at 21 h 50 min by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.cptlb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capital B</title>
		<link><![CDATA[https://dev.cptlb.com]]></link>
		<description><![CDATA[Capital B]]></description>
		<lastBuildDate><![CDATA[Thu, 04 Jun 2026 09:34:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.cptlb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-annual-financial-statements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-annual-financial-statements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on the annual financial statements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-special-report-on-related-party-agreements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-special-report-on-related-party-agreements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; special report on related party agreements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-letter-to-shareholders/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-letter-to-shareholders/]]></link>
			<title>TBG – AGM June 17, 2026 – Letter to shareholders</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-voting-form/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-voting-form/]]></link>
			<title>TBG – AGM June 17, 2026 – Voting form</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-board-of-directors-report/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-board-of-directors-report/]]></link>
			<title>TBG – AGM June 17, 2026 – Board of Directors&#8217; report</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-21/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-21/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolution 21</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-20/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-20/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolution 20</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-17-18-and-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-17-18-and-19/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors’ report on resolutions 17, 18 and 19</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-16-18-and-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-16-18-and-19/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolutions 16, 18 and 19</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-15-18-and-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-15-18-and-19/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolutions 15, 18 and 19</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-14-18-and-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-14-18-and-19/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolutions 14, 18 and 19</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-13-18-and-19/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolutions-13-18-and-19/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolutions 13, 18 and 19</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-12/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-resolution-12/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on resolution 12</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 08:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-jun-1-2026-notice-of-convocation-jal-jun-1-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-jun-1-2026-notice-of-convocation-jal-jun-1-2026/]]></link>
			<title>TBG – AGM Jun 1, 2026 – Notice of convocation (JAL Jun 1, 2026)</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-25-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-25-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B —25 May 2026</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-24/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-24/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #24</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-1-june-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-1-june-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 1 June 2026</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-has-opened-online-voting-for-its-combined-general-meeting-of-june-17-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-has-opened-online-voting-for-its-combined-general-meeting-of-june-17-2026/]]></link>
			<title>Capital B has opened online voting for its Combined General Meeting of June 17, 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-companies-la-correction-fait-le-tri-entre-les-vrais-acteurs-et-les-effets-de-mode-finyear/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-companies-la-correction-fait-le-tri-entre-les-vrais-acteurs-et-les-effets-de-mode-finyear/]]></link>
			<title>Bitcoin Treasury Companies : la correction fait le tri entre les vrais acteurs et les effets de mode — Finyear</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 07:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-video/]]></link>
			<title>Bitcoin Treasury Unconference UK — Capital B Keynote — Video</title>
			<pubDate><![CDATA[Sat, 30 May 2026 19:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-4-btc-for-e0-26-million-the-holding-of-a-total-of-3139-btc-and-a-btc-yield-of-1-85-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-4-btc-for-e0-26-million-the-holding-of-a-total-of-3139-btc-and-a-btc-yield-of-1-85-ytd/]]></link>
			<title>Capital B confirms the acquisition of 4 BTC for €0.26 million, the holding of a total of 3,139 BTC, and a BTC Yield of 1.85% YTD</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 06:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/keynote-de-alexandre-laizet-en-madbitcoin-summit-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/keynote-de-alexandre-laizet-en-madbitcoin-summit-2026/]]></link>
			<title>Keynote de Alexandre Laizet en MadBitcoin Summit 2026</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:47:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-slides/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-treasury-unconference-uk-capital-b-keynote-slides/]]></link>
			<title>Bitcoin treasury Unconference UK — Capital B Keynote — Slides</title>
			<pubDate><![CDATA[Sat, 30 May 2026 19:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/madbitcoin-summit-2026-panel-moderado-por-finanzas-de-chill/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/madbitcoin-summit-2026-panel-moderado-por-finanzas-de-chill/]]></link>
			<title>MadBitcoin Summit 2026 Panel moderado por Finanzas de Chill</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/que-es-el-credito-digital-respaldado-por-bitcoin-entrevista-a-alexandre-laizet-criptonoticias/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/que-es-el-credito-digital-respaldado-por-bitcoin-entrevista-a-alexandre-laizet-criptonoticias/]]></link>
			<title>¿Qué es el crédito digital respaldado por Bitcoin? | Entrevista a Alexandre Laizet | CriptoNoticias</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-23/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-23/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #23</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-18-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-18-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 18 May 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-22/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-22/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #22</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-11-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-11-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 11 May 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-coffeezilla-strc-video-got-1-million-views-heres-why-hes-wrong-saylors-defense/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-coffeezilla-strc-video-got-1-million-views-heres-why-hes-wrong-saylors-defense/]]></link>
			<title>The Coffeezilla STRC Video Got 1 Million Views — Here&#8217;s Why He&#8217;s Wrong (Saylor&#8217;s Defense)</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-192-btc-for-e13-0-million-the-holding-of-a-total-of-3135-btc-and-a-btc-yield-of-1-82-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-192-btc-for-e13-0-million-the-holding-of-a-total-of-3135-btc-and-a-btc-yield-of-1-82-ytd/]]></link>
			<title>Capital B confirms the acquisition of 192 BTC for €13.0 million, the holding of a total of 3,135 BTC, and a BTC Yield of 1.82 % YTD</title>
			<pubDate><![CDATA[Mon, 18 May 2026 06:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-publication-in-the-balo-of-may-11-2026-notice-of-meeting-serving-as-convocation-for-its-combined-general-meeting-of-june-17-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-publication-in-the-balo-of-may-11-2026-notice-of-meeting-serving-as-convocation-for-its-combined-general-meeting-of-june-17-2026/]]></link>
			<title>Capital B – Publication in the BALO of May 11, 2026 – Notice of meeting serving as convocation for its Combined General Meeting of June 17, 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 06:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-a-e15-2-million-capital-raise-with-global-institutional-investors-including-strategic-investors-adam-back-and-tobam-to-accelerate-its-bitcoin-treasury-company-strategy/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-a-e15-2-million-capital-raise-with-global-institutional-investors-including-strategic-investors-adam-back-and-tobam-to-accelerate-its-bitcoin-treasury-company-strategy/]]></link>
			<title>Capital B announces a €15.2 million capital raise with global institutional investors, including strategic investors Adam Back and TOBAM, to accelerate its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-veut-devenir-lentreprise-la-plus-capitalisee-deurope-blocks-tv/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-veut-devenir-lentreprise-la-plus-capitalisee-deurope-blocks-tv/]]></link>
			<title>Capital B veut devenir l’entreprise la plus capitalisée d’Europe — Blocks TV</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-21/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-21/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #21</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-4-may-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-4-may-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 4 May 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 13:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-consolidated-financial-statements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-consolidated-financial-statements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on the consolidated financial statements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/share/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/share/]]></link>
			<title>Share</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/how-bitcoin-companies-are-aligning-globally-with-dylan-leclair-david-bailey/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/how-bitcoin-companies-are-aligning-globally-with-dylan-leclair-david-bailey/]]></link>
			<title>How Bitcoin Companies are aligning globally — with Dylan Leclair &#038; David Bailey</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/strc-raised-2-billion-in-one-week-strategy-couldve-raised-2x-more/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/strc-raised-2-billion-in-one-week-strategy-couldve-raised-2x-more/]]></link>
			<title>STRC Raised $2 Billion In One Week — Strategy Could&#8217;ve Raised 2x MORE</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-20/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-20/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #20</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-27-apr-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-27-apr-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 27 Apr 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></link>
			<title>2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></link>
			<title>2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-1-1-million-adam-back-obligations-convertibles-bitcoin/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-1-1-million-adam-back-obligations-convertibles-bitcoin/]]></link>
			<title>Capital B announces a €1.1 million capital raise with Adam Back, and an adjustment to the conversion price of the B-04 convertible bonds subscribed by Adam Back, to accelerate its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Mon, 04 May 2026 09:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></link>
			<title>20260430 – Capital B – FY25 Annual Results</title>
			<pubDate><![CDATA[Mon, 04 May 2026 07:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></link>
			<title>Capital B publishes its 2025 annual results</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></link>
			<title>Capital B – Annual Financial Results 2025</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-fy25-annual-results-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-fy25-annual-results-video/]]></link>
			<title>Capital B — FY25 Annual Results — Video</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/]]></link>
			<title>Europe’s First Bitcoin Treasury Company &#8211; Euronext Growth Paris: ALTBG</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:05:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
