<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jul 28, 2026 at 23 h 44 min by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.cptlb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capital B</title>
		<link><![CDATA[https://dev.cptlb.com]]></link>
		<description><![CDATA[Capital B]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 08:37:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.cptlb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.cptlb.com/analytics/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/analytics/]]></link>
			<title>Analytics</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 08:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/]]></link>
			<title>Europe’s First Bitcoin Treasury Company &#8211; Euronext Growth Paris: ALTBG</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/who-we-are/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/investors/news-financial-information/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/investors/news-financial-information/]]></link>
			<title>Financial information</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-annual-financial-results-2025/]]></link>
			<title>Capital B – Annual Financial Results 2025</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-publishes-its-2025-annual-results/]]></link>
			<title>Capital B publishes its 2025 annual results</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/20260430-capital-b-fy25-annual-results/]]></link>
			<title>20260430 – Capital B – FY25 Annual Results</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-29-june-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-29-june-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 29 June 2026</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/capital-b-assemblee-generale-ordinaire-et-extraordinaire/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/capital-b-assemblee-generale-ordinaire-et-extraordinaire/]]></link>
			<title>Capital B : Assemblée Générale Ordinaire et Extraordinaire</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-btc-pourrait-valoir-5me-avec-alexandre-laizet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-btc-pourrait-valoir-5me-avec-alexandre-laizet/]]></link>
			<title>Le BTC pourrait valoir 5M€ avec Alexandre Laizet</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/contact/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-prague-2026-capital-b-keynote-slides/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-prague-2026-capital-b-keynote-slides/]]></link>
			<title>Bitcoin Prague 2026 — Capital B Keynote — Slides</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/share/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/share/]]></link>
			<title>Share</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2026/]]></link>
			<title>2026</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/analyst-coverage/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/analyst-coverage/]]></link>
			<title>Analyst Coverage</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 12:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/leadership/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/strategic-investors/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/strategic-investors/]]></link>
			<title>Strategic Investors</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/yves-choueifaty/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/yves-choueifaty/]]></link>
			<title>Yves Choueifaty</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/les-resultats-2025-de-notre-groupe/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/les-resultats-2025-de-notre-groupe/]]></link>
			<title>Les résultats 2025 de notre Groupe</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-28/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-28/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #28</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></link>
			<title>2025</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-8-june-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-8-june-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 8 June 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/adam-back/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/adam-back/]]></link>
			<title>Adam Back</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bfm-crypto-la-societe-na-jamais-ete-aussi-solide-en-terme-de-bitcoin-alexandre-laizet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bfm-crypto-la-societe-na-jamais-ete-aussi-solide-en-terme-de-bitcoin-alexandre-laizet/]]></link>
			<title>BFM Crypto : &#8220;La société n&#8217;a jamais été aussi solide en terme de bitcoin&#8221; (Alexandre Laizet)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/la-estrategia-que-multiplico-esta-accion-un-4-000-alexandre-laizet-capital-b/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/la-estrategia-que-multiplico-esta-accion-un-4-000-alexandre-laizet-capital-b/]]></link>
			<title>La estrategia que multiplicó esta acción un 4.000% | Alexandre Laizet (Capital B)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 07:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/the-blockchain-group-agm-june-17-2026-agm-presentation/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/the-blockchain-group-agm-june-17-2026-agm-presentation/]]></link>
			<title>THE BLOCKCHAIN GROUP – AGM June 17, 2026 – AGM Presentation</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/the-blockchain-group-agm-june-17-2026-votes-results/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/the-blockchain-group-agm-june-17-2026-votes-results/]]></link>
			<title>THE BLOCKCHAIN GROUP – AGM June 17, 2026 – VOTES RESULTS</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-responses-to-written-questions/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-responses-to-written-questions/]]></link>
			<title>TBG – AGM June 17, 2026 – Responses to written questions</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-quorum/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-quorum/]]></link>
			<title>TBG – AGM June 17, 2026 – Quorum</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-bs-shareholders-approve-with-a-vast-majority-all-resolutions-at-the-annual-ordinary-and-extraordinary-general-meeting-held-today/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-bs-shareholders-approve-with-a-vast-majority-all-resolutions-at-the-annual-ordinary-and-extraordinary-general-meeting-held-today/]]></link>
			<title>Capital B’s shareholders approve with a vast majority all resolutions at the Annual Ordinary and Extraordinary General Meeting held today</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/valentin-kosanovic/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/valentin-kosanovic/]]></link>
			<title>Valentin Kosanovic</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-could-reach-3-million-faster-than-expected-alexandre-laizet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-could-reach-3-million-faster-than-expected-alexandre-laizet/]]></link>
			<title>Bitcoin could reach $3 million faster than expected | Alexandre Laizet</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 08:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-le-modele-cree-par-strategy-peut-il-seffondrer-cryptoast-podcast/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-le-modele-cree-par-strategy-peut-il-seffondrer-cryptoast-podcast/]]></link>
			<title>Bitcoin : Le modèle créé par Strategy peut-il s’effondrer ? — Cryptoast Podcast</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-27/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-27/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #27</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/jean-philippe-casadepax-soulet-2/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/jean-philippe-casadepax-soulet-2/]]></link>
			<title>Jean-Philippe Casadepax-Soulet</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/jean-francois-descaves/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/jean-francois-descaves/]]></link>
			<title>Jean-François Descaves</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/simon-elbaz/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/simon-elbaz/]]></link>
			<title>Simon Elbaz</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/operational-companies/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/operational-companies/]]></link>
			<title>Operational Companies</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 07:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-26/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-26/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #26</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/ludovic-chechin-laurans/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/ludovic-chechin-laurans/]]></link>
			<title>Ludovic Chechin-Laurans</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-25/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-25/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #25</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/workshop-de-alexandre-laizet-at-madbitcoin-summit-2026-metropolis-stage/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/workshop-de-alexandre-laizet-at-madbitcoin-summit-2026-metropolis-stage/]]></link>
			<title>Workshop de Alexandre Laizet at MadBitcoin Summit 2026 — Metropolis Stage</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/alexandre-laizet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/alexandre-laizet/]]></link>
			<title>Alexandre Laizet</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 09:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-consolidated-financial-statements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-consolidated-financial-statements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on the consolidated financial statements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/at-the-heart-of-the-first-bitcoin-treasury-company-in-europe-alexandre-laizet-capital-b/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/at-the-heart-of-the-first-bitcoin-treasury-company-in-europe-alexandre-laizet-capital-b/]]></link>
			<title>At the heart of the first Bitcoin treasury company in Europe | Alexandre Laizet | Capital B</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-letter-to-shareholders-2/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-letter-to-shareholders-2/]]></link>
			<title>TBG – AGM June 17, 2026 – Letter to shareholders</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 08:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-voting-form-2/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-voting-form-2/]]></link>
			<title>TBG – AGM June 17, 2026 – Voting form</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-annual-financial-statements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-report-on-the-annual-financial-statements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; report on the annual financial statements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-special-report-on-related-party-agreements/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/tbg-agm-june-17-2026-statutory-auditors-special-report-on-related-party-agreements/]]></link>
			<title>TBG – AGM June 17, 2026 – Statutory Auditors&#8217; special report on related party agreements</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 09:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/faq/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/faq/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:03:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
