<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Apr 3, 2026 at 20 h 58 min by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dev.cptlb.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Capital B</title>
		<link><![CDATA[https://dev.cptlb.com]]></link>
		<description><![CDATA[Capital B]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 09:50:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dev.cptlb.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-15/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-15/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #15</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-23-mar-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-23-mar-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 23 Mar 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-14/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-14/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #14</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/prix-le-revenu-2026-12-talents-de-la-finance/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/prix-le-revenu-2026-12-talents-de-la-finance/]]></link>
			<title>Prix Le Revenu 2026 — 12 Talents de la Finance</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/alexandre-laizet-la-fance-pourrait-etre-leader-mondial-du-minage-de-bitcoin-partie-2/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/alexandre-laizet-la-fance-pourrait-etre-leader-mondial-du-minage-de-bitcoin-partie-2/]]></link>
			<title>Alexandre Laizet : La Fance pourrait être Leader Mondial du Minage de Bitcoin / PARTIE 2</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-10/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-10/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #10</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/]]></link>
			<title>Europe’s First Bitcoin Treasury Company &#8211; Euronext Growth Paris: ALTBG</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/treasury-executive-reveals-how-bitcoin-yield-products-are-blowing-every-capital-allocators-mind/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/treasury-executive-reveals-how-bitcoin-yield-products-are-blowing-every-capital-allocators-mind/]]></link>
			<title>Treasury Executive REVEALS: How Bitcoin Yield Products Are Blowing Every Capital Allocator&#8217;s Mind</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/alexandre-laizet-bitcoin-lor-numerique-qui-concurrence-leuro-et-le-dollar-partie-1/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/alexandre-laizet-bitcoin-lor-numerique-qui-concurrence-leuro-et-le-dollar-partie-1/]]></link>
			<title>Alexandre Laizet : Bitcoin, L&#8217;Or Numérique qui concurrence l&#8217;Euro et le Dollar / PARTIE 1</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-16-mar-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-16-mar-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 16 Mar 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-13/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-13/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #13</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-09-mar-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-09-mar-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 09 Mar 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 08:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-e3-million-capital-raise-with-tobam-and-utxo-management-and-an-adjustment-to-the-conversion-of-the-a-03-a-04-and-a-05-convertible-bonds-subscribed-by-tobam-to-accelerate/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-e3-million-capital-raise-with-tobam-and-utxo-management-and-an-adjustment-to-the-conversion-of-the-a-03-a-04-and-a-05-convertible-bonds-subscribed-by-tobam-to-accelerate/]]></link>
			<title>Capital B announces a €3 million capital raise with TOBAM and UTXO Management, and an adjustment to the conversion price of the A-03, A-04 and A-05 convertible bonds subscribed by TOBAM, to accelerate its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 09:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-5-btc-for-e0-32-million-the-holding-of-a-total-of-2828-btc-and-a-btc-yield-of-0-1-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-5-btc-for-e0-32-million-the-holding-of-a-total-of-2828-btc-and-a-btc-yield-of-0-1-ytd/]]></link>
			<title>Capital B confirms the acquisition of 5 BTC for €0.32 million, the holding of a total of 2,828 BTC, and a BTC Yield of 0.1% YTD</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-conversion-of-19917972-oca-b-01-held-by-blockstream-capital-holdings-and-utxo-management-and-a-capital-raise-of-e2-8-million-to-pursue-its-bitcoin-treasury-company-strategy/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-conversion-of-19917972-oca-b-01-held-by-blockstream-capital-holdings-and-utxo-management-and-a-capital-raise-of-e2-8-million-to-pursue-its-bitcoin-treasury-company-strategy/]]></link>
			<title>Capital B announces the conversion of 19,917,972 OCA B-01 held by Blockstream Capital Holdings and UTXO Management, and a capital raise of €2.8 million to pursue its Bitcoin Treasury Company strategy</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-23-feb-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-23-feb-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 23 Feb 2026</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bitcoin-au-bilan-la-strategie-des-bitcoin-treasury-companies-decryptee/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bitcoin-au-bilan-la-strategie-des-bitcoin-treasury-companies-decryptee/]]></link>
			<title>Bitcoin au bilan : la stratégie des Bitcoin Treasury Companies décryptée</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 15:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-12/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-12/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #12</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/strategy-world-2026-capital-b-keynote/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/strategy-world-2026-capital-b-keynote/]]></link>
			<title>Strategy World 2026 — Capital B Keynote</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 18:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-acquisition-of-2-btc-for-01-me-the-holding-of-a-total-of-2-836-btc-and-a-btc-yield-of-021/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-acquisition-of-2-btc-for-01-me-the-holding-of-a-total-of-2-836-btc-and-a-btc-yield-of-021/]]></link>
			<title>Capital B confirms the acquisition of 2 BTC for €0.1 million, the holding of a total of 2,836 BTC, and a BTC Yield of 0.21% YTD</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 07:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-11/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-11/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #11</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 08:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/strategy-world-2026-capital-b-keynote-video/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/strategy-world-2026-capital-b-keynote-video/]]></link>
			<title>Strategy World 2026 — Capital B Keynote — Video</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 09:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/operational-companies/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/operational-companies/]]></link>
			<title>Operational Companies</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 08:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-tokenization-of-existing-alcpb-shares-on-liquid-via-the-bitcoin-native-solution-of-the-stokr-platform/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-tokenization-of-existing-alcpb-shares-on-liquid-via-the-bitcoin-native-solution-of-the-stokr-platform/]]></link>
			<title>Capital B announces the tokenization of existing ALCPB shares on Liquid via the Bitcoin-native solution of the STOKR platform</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 08:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/who-we-are/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 08:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-09-feb-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-09-feb-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 09 Feb 2026</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 08:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/bfm-crypto-le-club-le-bitcoin-chute-sous-les-70-000-dollars-09-02-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/bfm-crypto-le-club-le-bitcoin-chute-sous-les-70-000-dollars-09-02-2026/]]></link>
			<title>BFM Crypto, le Club Le Bitcoin chute sous les 70 000 dollars &#8211; 09/02/2026</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 08:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-7/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-7/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #7</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-44-btc-for-e2-7-million-the-holding-of-a-total-of-2888-btc-and-a-btc-yield-of-0-72-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-44-btc-for-e2-7-million-the-holding-of-a-total-of-2888-btc-and-a-btc-yield-of-0-72-ytd/]]></link>
			<title>Capital B confirms the acquisition of 44 BTC for €2.7 million, the holding of a total of 2,888 BTC, and a BTC Yield of 0.72% YTD</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-02-mar-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-02-mar-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 02 Mar 2026</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 18:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-6-btc-for-e0-3-million-the-holding-of-a-total-of-2834-btc-and-a-btc-yield-of-0-2-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-6-btc-for-e0-3-million-the-holding-of-a-total-of-2834-btc-and-a-btc-yield-of-0-2-ytd/]]></link>
			<title>Capital B confirms the acquisition of 6 BTC for €0.3 million, the holding of a total of 2,834 BTC, and a BTC Yield of 0.2% YTD</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/our-team/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/our-team/]]></link>
			<title>Our team</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 08:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-26-jan-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-26-jan-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 26 Jan 2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 10:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/one-chair-podcast-the-bitcoin-nuclear-reactor-strategy-no-one-else-is-using-yet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/one-chair-podcast-the-bitcoin-nuclear-reactor-strategy-no-one-else-is-using-yet/]]></link>
			<title>One Chair Podcast — The Bitcoin ‘Nuclear Reactor’ Strategy No One Else Is Using (Yet)</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 10:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-6/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-6/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #6</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-5/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-5/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #5</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/proof-of-pain-alexandre-laizet-capital-b-on-btc-yield-and-you-dont-sell-bitcoin/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/proof-of-pain-alexandre-laizet-capital-b-on-btc-yield-and-you-dont-sell-bitcoin/]]></link>
			<title>Proof of Pain | Alexandre Laizet (Capital B) on BTC Yield, and “You Don’t Sell Bitcoin”</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-8/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-8/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #8</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 08:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/day-21-capital-b-talk-with-jeff-walton/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/day-21-capital-b-talk-with-jeff-walton/]]></link>
			<title>Day #21 — Capital B — Talk with Jeff Walton</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-4/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-4/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #4</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/annual-general-meating/agm-2025/]]></link>
			<title>AGM 2025</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-renewal-of-its-atm-type-capital-increase-program-with-tobam/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-announces-the-renewal-of-its-atm-type-capital-increase-program-with-tobam/]]></link>
			<title>Capital B announces the renewal of its “ATM”-type capital increase program with TOBAM</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-02-feb-2026/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/the-state-of-bitcoin-markets-roxom-x-capital-b-02-feb-2026/]]></link>
			<title>The State of Bitcoin Markets — Roxom x Capital B — 02 Feb 2026</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/investors/news-financial-information/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/investors/news-financial-information/]]></link>
			<title>Financial information</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/investors/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/contact/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-8-btc-for-e0-5-million-the-holding-of-a-total-of-2844-btc-and-a-btc-yield-of-029-ytd/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/information/capital-b-confirms-the-acquisition-of-8-btc-for-e0-5-million-the-holding-of-a-total-of-2844-btc-and-a-btc-yield-of-029-ytd/]]></link>
			<title>Capital B confirms the acquisition of 8 BTC for €0.5 million, the holding of a total of 2,844 BTC, and a BTC Yield of 0,29% YTD</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/membre/alexandre-laizet/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/membre/alexandre-laizet/]]></link>
			<title>Alexandre Laizet</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/about/faq/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/about/faq/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 07:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-9/]]></guid>
			<link><![CDATA[https://dev.cptlb.com/actualite/le-revenu-x-capital-b-live-weekly-bitcoin-9/]]></link>
			<title>Le Revenu x Capital B — Live Weekly Bitcoin #9</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 17:26:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
